<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 2:22 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://arymalabs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Arymalabs</title>
		<link><![CDATA[https://arymalabs.com]]></link>
		<description><![CDATA[Arymalabs]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Oct 2025 12:26:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://arymalabs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://arymalabs.com/]]></guid>
			<link><![CDATA[https://arymalabs.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 12:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/elementskit-content/dynamic-content-megamenu-menuitem2162/]]></guid>
			<link><![CDATA[https://arymalabs.com/elementskit-content/dynamic-content-megamenu-menuitem2162/]]></link>
			<title>dynamic-content-megamenu-menuitem2162</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 11:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/decision-history-scoreboard-mmm-vs-marketers/]]></guid>
			<link><![CDATA[https://arymalabs.com/decision-history-scoreboard-mmm-vs-marketers/]]></link>
			<title>Decision History Scoreboard &#8211; MMM vs Marketers</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/media-mix-is-easy-marketing-mix-is-reality/]]></guid>
			<link><![CDATA[https://arymalabs.com/media-mix-is-easy-marketing-mix-is-reality/]]></link>
			<title>Media Mix is Easy. Marketing Mix is Reality.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-average-video-views-likes-comments/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-average-video-views-likes-comments/]]></link>
			<title>Why Average Video Views &gt; Likes &#038; Comments</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/there-is-one-mmm-truth-but-infinite-budget-optimization-answers/]]></guid>
			<link><![CDATA[https://arymalabs.com/there-is-one-mmm-truth-but-infinite-budget-optimization-answers/]]></link>
			<title>There is One MMM Truth. But Infinite Budget Optimization Answers.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/the-organizational-memory-problem-solved-mmm-synapse/]]></guid>
			<link><![CDATA[https://arymalabs.com/the-organizational-memory-problem-solved-mmm-synapse/]]></link>
			<title>The Organizational Memory Problem Solved &#8211; MMM Synapse</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/still-hesitating-to-adopt-marketing-mix-model-mmm-dont/]]></guid>
			<link><![CDATA[https://arymalabs.com/still-hesitating-to-adopt-marketing-mix-model-mmm-dont/]]></link>
			<title>Still Hesitating to Adopt Marketing Mix Model (MMM)? Don&#8217;t.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/from-excel-add-ins-to-gen-ai-aryma-labs-is-building-both-ends-of-the-future/]]></guid>
			<link><![CDATA[https://arymalabs.com/from-excel-add-ins-to-gen-ai-aryma-labs-is-building-both-ends-of-the-future/]]></link>
			<title>From Excel Add-ins to Gen AI: Aryma Labs Is Building Both Ends of the Future</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-we-built-a-product-for-each-failure-mode-of-mmm/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-we-built-a-product-for-each-failure-mode-of-mmm/]]></link>
			<title>Why we built a Product for each failure mode of MMM?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-ooh-is-not-direct-response-and-how-it-manifests-in-the-form-of-interaction-e/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-ooh-is-not-direct-response-and-how-it-manifests-in-the-form-of-interaction-e/]]></link>
			<title>Why OOH is not direct response and how it manifests in the form of interaction effects</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/good-mmms-are-not-built-to-predict-the-future-they-are-built-to-change-the-futur/]]></guid>
			<link><![CDATA[https://arymalabs.com/good-mmms-are-not-built-to-predict-the-future-they-are-built-to-change-the-futur/]]></link>
			<title>Good MMMs are not built to predict the future, they are built to change the future!!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/how-to-validate-lift-from-ooh-dooh-campaigns/]]></guid>
			<link><![CDATA[https://arymalabs.com/how-to-validate-lift-from-ooh-dooh-campaigns/]]></link>
			<title>How to validate lift from OOH / DOOH campaigns</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/brand-building-channels-saturation-diminishing-returns-not-diminishing-importanc/]]></guid>
			<link><![CDATA[https://arymalabs.com/brand-building-channels-saturation-diminishing-returns-not-diminishing-importanc/]]></link>
			<title>Brand Building Channels&#8217; Saturation &#8211; Diminishing Returns, Not Diminishing Importance !!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/ai-is-coming-for-mmm-jobs/]]></guid>
			<link><![CDATA[https://arymalabs.com/ai-is-coming-for-mmm-jobs/]]></link>
			<title>AI is coming for MMM jobs</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/getting-to-90-accurate-mmm-model-just-crown-the-highest-spend-channel-as-hero/]]></guid>
			<link><![CDATA[https://arymalabs.com/getting-to-90-accurate-mmm-model-just-crown-the-highest-spend-channel-as-hero/]]></link>
			<title>Getting to 90% accurate MMM Model &#8211; Just Crown The Highest Spend Channel as Hero.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/your-incrementality-test-is-only-as-good-as-your-control-market/]]></guid>
			<link><![CDATA[https://arymalabs.com/your-incrementality-test-is-only-as-good-as-your-control-market/]]></link>
			<title>Your Incrementality Test Is Only As Good As Your Control Market</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-add-interaction-effects-in-mmm-and-how-many-interaction-terms-to-add/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-add-interaction-effects-in-mmm-and-how-many-interaction-terms-to-add/]]></link>
			<title>Why add Interaction effects in MMM and How many interaction terms to add?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/solving-the-hard-problems-in-mmm-through-ai/]]></guid>
			<link><![CDATA[https://arymalabs.com/solving-the-hard-problems-in-mmm-through-ai/]]></link>
			<title>Solving the hard problems in MMM through AI</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/how-to-validate-the-interaction-terms-in-mmm/]]></guid>
			<link><![CDATA[https://arymalabs.com/how-to-validate-the-interaction-terms-in-mmm/]]></link>
			<title>How to Validate The Interaction Terms in MMM</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/mcp-model-context-protocol-solves-the-connectivity-layer-but-mmm-adoption-proble/]]></guid>
			<link><![CDATA[https://arymalabs.com/mcp-model-context-protocol-solves-the-connectivity-layer-but-mmm-adoption-proble/]]></link>
			<title>MCP (Model Context Protocol) solves the connectivity layer.
But MMM adoption problems were never purely about connectivity.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/mmm-is-a-game-of-subjective-refraction/]]></guid>
			<link><![CDATA[https://arymalabs.com/mmm-is-a-game-of-subjective-refraction/]]></link>
			<title>MMM is a Game of Subjective Refraction</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/the-future-is-still-narrow-ai/]]></guid>
			<link><![CDATA[https://arymalabs.com/the-future-is-still-narrow-ai/]]></link>
			<title>The Future is still Narrow AI</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-synthetic-control-method-scm-says-yes-when-the-right-answer-is-a-big-fat-no/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-synthetic-control-method-scm-says-yes-when-the-right-answer-is-a-big-fat-no/]]></link>
			<title>Why Synthetic Control Method (SCM) says Yes when the right answer is a Big Fat NO</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-mmms-are-implicitly-causal-but-yet-you-still-cant-prefix-c-before-mmm/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-mmms-are-implicitly-causal-but-yet-you-still-cant-prefix-c-before-mmm/]]></link>
			<title>Why MMMs are implicitly causal but yet you still can&#8217;t prefix C before MMM</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/when-mathematics-makes-us-forget-people-a-blind-spot-in-synthetic-control-method/]]></guid>
			<link><![CDATA[https://arymalabs.com/when-mathematics-makes-us-forget-people-a-blind-spot-in-synthetic-control-method/]]></link>
			<title>When Mathematics Makes Us Forget People: A Blind Spot in Synthetic Control Method (SCM)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/we-need-to-rethink-the-concept-of-adstock-for-gen-ai-ads/]]></guid>
			<link><![CDATA[https://arymalabs.com/we-need-to-rethink-the-concept-of-adstock-for-gen-ai-ads/]]></link>
			<title>We need to rethink the concept of Adstock for Gen AI Ads</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-scm-analysts-deny-existence-of-real-control/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-scm-analysts-deny-existence-of-real-control/]]></link>
			<title>Why SCM analysts deny existence of real control</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-timing-is-crucial-for-validating-mmm-through-experiments/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-timing-is-crucial-for-validating-mmm-through-experiments/]]></link>
			<title>Why timing is crucial for validating MMM through Experiments.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-peeking-in-experiments-can-break-your-mmm/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-peeking-in-experiments-can-break-your-mmm/]]></link>
			<title>Why “Peeking” in Experiments Can Break Your MMM</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/mmm-first-or-experimentation-first/]]></guid>
			<link><![CDATA[https://arymalabs.com/mmm-first-or-experimentation-first/]]></link>
			<title>MMM First? Or Experimentation First?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-test-vs-total-geo-testing-is-misleading-and-not-causal/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-test-vs-total-geo-testing-is-misleading-and-not-causal/]]></link>
			<title>Why &#8220;Test vs Total&#8221; Geo Testing is Misleading and Not Causal.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/how-in-sample-mape-can-signal-a-decline-in-media-effectiveness/]]></guid>
			<link><![CDATA[https://arymalabs.com/how-in-sample-mape-can-signal-a-decline-in-media-effectiveness/]]></link>
			<title>How in-sample MAPE can signal a decline in media effectiveness</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/why-the-mmm-experimentation-mta-triangle-is-kinda-wrong/]]></guid>
			<link><![CDATA[https://arymalabs.com/why-the-mmm-experimentation-mta-triangle-is-kinda-wrong/]]></link>
			<title>Why the MMM &#8211; Experimentation &#8211; MTA Triangle is kinda wrong</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/how-we-reduced-mmms-in-sample-mape-by-46-percentage-points-through-rbf-technique/]]></guid>
			<link><![CDATA[https://arymalabs.com/how-we-reduced-mmms-in-sample-mape-by-46-percentage-points-through-rbf-technique/]]></link>
			<title>How we reduced MMM&#8217;s In-sample MAPE by 4.6 percentage points through RBF technique.</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/90-of-the-clients-already-know-their-top-marketing-media-channels-with-out-mmm-s/]]></guid>
			<link><![CDATA[https://arymalabs.com/90-of-the-clients-already-know-their-top-marketing-media-channels-with-out-mmm-s/]]></link>
			<title>90% of the clients already know their top marketing / media channels with out MMM. So why MMM?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/humans-dont-think-in-probabilities/]]></guid>
			<link><![CDATA[https://arymalabs.com/humans-dont-think-in-probabilities/]]></link>
			<title>Humans Don&#8217;t Think in Probabilities</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/prior-predictive-check-checking-your-assumptions-against-your-assumptions/]]></guid>
			<link><![CDATA[https://arymalabs.com/prior-predictive-check-checking-your-assumptions-against-your-assumptions/]]></link>
			<title>Prior Predictive Check &#8211; Checking your Assumptions against your Assumptions !!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/one-of-the-signs-that-you-should-not-trust-a-method-or-its-evangelists-is-that-t/]]></guid>
			<link><![CDATA[https://arymalabs.com/one-of-the-signs-that-you-should-not-trust-a-method-or-its-evangelists-is-that-t/]]></link>
			<title>One of the signs that you should not trust a method or its evangelists is that they actively block you just for disagreeing with them</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/good-quasi-causal-models-should-have-high-r-squared-value/]]></guid>
			<link><![CDATA[https://arymalabs.com/good-quasi-causal-models-should-have-high-r-squared-value/]]></link>
			<title>Good Quasi Causal Models Should have high R Squared Value</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/the-prestige-ification-of-marketing-measurement-are-you-watching-closely/]]></guid>
			<link><![CDATA[https://arymalabs.com/the-prestige-ification-of-marketing-measurement-are-you-watching-closely/]]></link>
			<title>The Prestige-ification of Marketing Measurement &#8211; Are you watching closely?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/gen-ai-and-the-need-for-galapagos-island/]]></guid>
			<link><![CDATA[https://arymalabs.com/gen-ai-and-the-need-for-galapagos-island/]]></link>
			<title>Gen AI and The Need for Galapagos Island</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/is-there-one-true-marketing-mix-model-mmm-model/]]></guid>
			<link><![CDATA[https://arymalabs.com/is-there-one-true-marketing-mix-model-mmm-model/]]></link>
			<title>Is there one true Marketing Mix Model (MMM) model ?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/similarities-between-decomp-rssd-and-bayesian-priors-in-marketing-mix-modeling-mmm/]]></guid>
			<link><![CDATA[https://arymalabs.com/similarities-between-decomp-rssd-and-bayesian-priors-in-marketing-mix-modeling-mmm/]]></link>
			<title>Similarities between Decomp RSSD and Bayesian Priors in Marketing Mix Modeling (MMM)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/how-to-use-robyns-decomp-rssd-metric-effectively/]]></guid>
			<link><![CDATA[https://arymalabs.com/how-to-use-robyns-decomp-rssd-metric-effectively/]]></link>
			<title>How to use Robyn&#8217;s Decomp RSSD Metric Effectively</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/chebyshevs-inequality-for-marketing-mix-model-diagnostics/]]></guid>
			<link><![CDATA[https://arymalabs.com/chebyshevs-inequality-for-marketing-mix-model-diagnostics/]]></link>
			<title>Chebyshev&#8217;s Inequality for Marketing Mix Model Diagnostics</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/mmm-updates-why-they-often-happen-based-on-budget-and-not-when-they-are-actually/]]></guid>
			<link><![CDATA[https://arymalabs.com/mmm-updates-why-they-often-happen-based-on-budget-and-not-when-they-are-actually/]]></link>
			<title>MMM Updates: Why they often happen based on Budget, and not when they are actually needed !!</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/industry-benchmarks-in-mmm-should-not-be-a-north-star/]]></guid>
			<link><![CDATA[https://arymalabs.com/industry-benchmarks-in-mmm-should-not-be-a-north-star/]]></link>
			<title>Industry Benchmarks in MMM should not be a North Star</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/geometric-adstock-simplified-in-6-steps/]]></guid>
			<link><![CDATA[https://arymalabs.com/geometric-adstock-simplified-in-6-steps/]]></link>
			<title>Geometric Adstock Simplified in 6 Steps</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arymalabs.com/how-do-you-know-your-adstock-values-are-accurate/]]></guid>
			<link><![CDATA[https://arymalabs.com/how-do-you-know-your-adstock-values-are-accurate/]]></link>
			<title>How Do you know your adstock values are accurate?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:53:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
